Property Features
air conditioning
kitchen
non-smoking
satellite or cable TV
wireless internet
Sleeping Arrangement
Master Bedroom En Suite
1 Queen
Family Bedroom
2 Twins, 1 Double / Full
Bunk Room
1 Bunk Bed
Description
Enjoy the hustle and bustle of Goodhue Boat Company by day and the call of the loons by night at this perfectly appointed cozy bungalow nestled in George's Mill harbor. This 3 bedroom, 2 bath cottage has been recently updated so you have the charm of "Old Sunapee" but with all the modern amenities.
Enter the main door to a bright and updated kitchen with stainless steele appliances and plenty of outlets. The open concept dining area flows into the living area where there is a large comfy futon, a gas fireplace, and TV with cable. The master bedroom with an en suite 3/4 bathroom is next to the living area, holding a Queen size bed, his and hers closet space, and a private exterior entrance.
Exiting the dining area towards the opposite wing of the bungalow you will find the shared full bathroom and other 2 bedrooms. First is a room perfect for a family with a full bed and two matching twins, then just beyond is a room with a bunk bed. The laundry room with stackable washer and dryer is located just off of the bunk room as well. There are wall heaters in every bedroom for warmth through the winter months, along with the gas fireplace in the living room.
Exterior to the house is a grassy side yard with a picnic table for dining al fresco. Location is definitely a draw for this darling bungalow, only steps from George's Mills beach and boat launch.
Enter the main door to a bright and updated kitchen with stainless steele appliances and plenty of outlets. The open concept dining area flows into the living area where there is a large comfy futon, a gas fireplace, and TV with cable. The master bedroom with an en suite 3/4 bathroom is next to the living area, holding a Queen size bed, his and hers closet space, and a private exterior entrance.
Exiting the dining area towards the opposite wing of the bungalow you will find the shared full bathroom and other 2 bedrooms. First is a room perfect for a family with a full bed and two matching twins, then just beyond is a room with a bunk bed. The laundry room with stackable washer and dryer is located just off of the bunk room as well. There are wall heaters in every bedroom for warmth through the winter months, along with the gas fireplace in the living room.
Exterior to the house is a grassy side yard with a picnic table for dining al fresco. Location is definitely a draw for this darling bungalow, only steps from George's Mills beach and boat launch.
Amenities
- Kitchen
- Dishwasher
- TV
- Washer
- Dryer
- WiFi
- Non Smoking
- Air conditioner (window units)
- Roku streaming player
- Printer
- Charcoal Grills available at adjacent beach
- Kayak
- Steps away from sandy beach
- Gas Fireplace
- Wall unit heaters
- Numerous board games and puzzles
- Parking for 2-3 cars beside house
Map
Calendar
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Reviews
Notes
Early check in and late check out may be arranged with the receptionist for a fee.
Please note the owner's arrangement with the Lake Sunapee Rowing Club that store their boats in the backyard of the property. Members may come and go with boats intermittently without notice but are respectful of guest's privacy.