Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Master Bedroom
1 Queen
Twin Room
2 Twins
Common Space
1 Sofa Bed
Description
Special Price Available when Booking both The Nest and The Perch Together
The Nest at Pleasant Lake is a tastefully-decorated, two bedroom, one bath cottage with beautiful views of Pleasant Lake. The Nest shares the waterfront and dock with The Perch (which is directly across the street) and is the perfect place to cast a fishing line, soak in the sunset or jump in the water and swim. The Nest has a large deck with patio furniture and grill for dining alfresco surrounded by lush landscaping; or an inside dining area that seats six and is open to the living room where you can relax or watch TV.
The couch in the living room opens to a queen sized bed and there is a privacy screen for your use as well. Down the hall there are 2 bedrooms, one with 2 twin beds and the other with a queen bed. Completing the home is a full bath with washer and dryer and an additional half bath.
PLEASE NOTE: DOCK WILL BE AVAILABLE FOR GUEST USE AFTER MEMORIAL DAY WEEKEND.
The Nest at Pleasant Lake is a tastefully-decorated, two bedroom, one bath cottage with beautiful views of Pleasant Lake. The Nest shares the waterfront and dock with The Perch (which is directly across the street) and is the perfect place to cast a fishing line, soak in the sunset or jump in the water and swim. The Nest has a large deck with patio furniture and grill for dining alfresco surrounded by lush landscaping; or an inside dining area that seats six and is open to the living room where you can relax or watch TV.
The couch in the living room opens to a queen sized bed and there is a privacy screen for your use as well. Down the hall there are 2 bedrooms, one with 2 twin beds and the other with a queen bed. Completing the home is a full bath with washer and dryer and an additional half bath.
PLEASE NOTE: DOCK WILL BE AVAILABLE FOR GUEST USE AFTER MEMORIAL DAY WEEKEND.
Amenities
- Kitchen
- Dishware/Cookware/Utensils
- Refrigerator
- Microwave
- Oven
- Washer & Dryer
- WiFi
- Cable TV
- Non Smoking
- Shared Waterfront with Dock
- Shared canoe with assorted life vests
- Gas Grill
- Furnished Patio
- Hair Dryer
Map
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Available
Unavailable
Check-in
Check-out
Reviews
Notes
Early check in and late check out can be arranged with the receptionist for a fee.