Property Features
kitchen
non-smoking
outdoor grill
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Master Bedroom
1 Queen
Common Space
1 Sofa Bed
Description
Special Price Available when Booking both The Perch and The Nest Together
The Perch at Pleasant Lake is a storybook, one-bedroom cottage located on the shores of Pleasant Lake. The cottage features direct lake access complete with a dock and canoe. The lovely lake front deck (with gas grill and patio furniture) is a heavenly spot for relaxing or dining. The numerous windows allow for plenty of sunlight, fresh breezes and beautiful views throughout.
The dining area seats four people comfortably with additional seating at the breakfast bar in the bright, updated kitchen.
The living area has a sofa that opens up into a queen sized bed which allows for additional sleeping accommodations. There is a propane fireplace in the living room along with cable TV, VCR, and DVD player.
Off of the living room area there is a bedroom with a queen sized bed that has an additional TV and a large window that lets you wake up to views of the lake or fall asleep watching the stars.
The Perch is equipped with modern amenities, including a washer and dryer, and wifi, but is also steeped in New Hampshire's natural beauty and charm. This cottage makes for a perfect romantic getaway for two, or rent it in conjunction with The Nest and bring the whole family for the week!
PLEASE NOTE: DOCK WILL BE AVAILABLE FOR GUEST USE AFTER MEMORIAL DAY WEEKEND.
The Perch at Pleasant Lake is a storybook, one-bedroom cottage located on the shores of Pleasant Lake. The cottage features direct lake access complete with a dock and canoe. The lovely lake front deck (with gas grill and patio furniture) is a heavenly spot for relaxing or dining. The numerous windows allow for plenty of sunlight, fresh breezes and beautiful views throughout.
The dining area seats four people comfortably with additional seating at the breakfast bar in the bright, updated kitchen.
The living area has a sofa that opens up into a queen sized bed which allows for additional sleeping accommodations. There is a propane fireplace in the living room along with cable TV, VCR, and DVD player.
Off of the living room area there is a bedroom with a queen sized bed that has an additional TV and a large window that lets you wake up to views of the lake or fall asleep watching the stars.
The Perch is equipped with modern amenities, including a washer and dryer, and wifi, but is also steeped in New Hampshire's natural beauty and charm. This cottage makes for a perfect romantic getaway for two, or rent it in conjunction with The Nest and bring the whole family for the week!
PLEASE NOTE: DOCK WILL BE AVAILABLE FOR GUEST USE AFTER MEMORIAL DAY WEEKEND.
Amenities
- Kitchen
- Dishware/Cookware/Utensils
- Refrigerator
- Microwave
- Oven
- Washer & Dryer
- WiFi
- Cable TV
- Non Smoking
- Shared Waterfront with Dock
- Shared Canoe with assorted life vests
- Gas Grill
- Furnished Patio
- Hair Dryer
Map
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Available
Unavailable
Check-in
Check-out
Reviews
Notes
Early check in and late check out can be arranged with the receptionist for a fee.