Property Features
kitchen
non-smoking
outdoor grill
parking
patio
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen, 2 Twins
Bedroom 2
1 Double / Full, 2 Twins
Bedroom 3
1 King
Common Space
1 Sofa Bed
Description
Location: Lake Massasecum, Bradford, NH
Enjoy Lake Massasecum in this charming 3 bedroom, 2 bath Cape. This is a wonderful, year round home that has a lot to offer to the summer and winter crowds! The shallow, sandy waterfront at this home allows beach goers to enjoy sun all day, while the skier in the family will be glad to know that Mount Sunapee is approximately 10 miles away. If looking for a public swimming setting, French's Park is only 1 mile away!
The main level has a lovely fireplace in the main living room with leather sofa and love seat. The dining room, which seats 8, is completely glassed in and overlooks the lake. There is an adjoining 3-season sun porch with a double futon and additional seating.
The kitchen is fully equipped with a dishwasher, microwave, and all major appliances. Also on this level is a bedroom with a queen bed and a twin bed. Completing this level is a full bath.
The 2nd level boasts a master bedroom with a king size bed, a private bathroom with a shower, its own propane stove, and incredible views of the lake. The third bedroom has a double bed and 2 twin beds. Most of these rooms have views of the lake and are bright and light as the house has a south easterly exposure.
This home also has 2 levels of decks and 2 screened in porches. There is a gas grill, dock, swim raft (Shallow Water-NO DIVING OFF THE DOCK/RAFT), paddle boat, row boat, canoe, and two kayaks, LL Bean hammock for relaxing on the shore, sand toys for the beach, beach chairs, yard games for the grassy lawn, and bicycles for your use. There is also a washer and dryer, not to mention plenty of parking and room for your boat trailer.
Enjoy Lake Massasecum in this charming 3 bedroom, 2 bath Cape. This is a wonderful, year round home that has a lot to offer to the summer and winter crowds! The shallow, sandy waterfront at this home allows beach goers to enjoy sun all day, while the skier in the family will be glad to know that Mount Sunapee is approximately 10 miles away. If looking for a public swimming setting, French's Park is only 1 mile away!
The main level has a lovely fireplace in the main living room with leather sofa and love seat. The dining room, which seats 8, is completely glassed in and overlooks the lake. There is an adjoining 3-season sun porch with a double futon and additional seating.
The kitchen is fully equipped with a dishwasher, microwave, and all major appliances. Also on this level is a bedroom with a queen bed and a twin bed. Completing this level is a full bath.
The 2nd level boasts a master bedroom with a king size bed, a private bathroom with a shower, its own propane stove, and incredible views of the lake. The third bedroom has a double bed and 2 twin beds. Most of these rooms have views of the lake and are bright and light as the house has a south easterly exposure.
This home also has 2 levels of decks and 2 screened in porches. There is a gas grill, dock, swim raft (Shallow Water-NO DIVING OFF THE DOCK/RAFT), paddle boat, row boat, canoe, and two kayaks, LL Bean hammock for relaxing on the shore, sand toys for the beach, beach chairs, yard games for the grassy lawn, and bicycles for your use. There is also a washer and dryer, not to mention plenty of parking and room for your boat trailer.
Amenities
- Kitchen
- TV
- Washer
- Dryer
- Non Smoking
Map
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Available
Unavailable
Check-in
Check-out
Reviews
Notes
Early check in and late check out can be arranged with the receptionist for a fee.