Property Features
kitchen
non-smoking
outdoor grill
parking
pets allowed
wireless internet
Sleeping Arrangement
Bunk Room
1 Bunk Bed, 1 Twin
Twin Room
2 Twins
Queen Room
1 Queen
Description
Location: Lake Sunapee, Newbury, NH
Enjoy sunsets and full sun from this charming 3 bedroom cottage situated on a lovely sandy beach along the eastern shore of Lake Sunapee.
This property features 3 bedrooms, 1 ½ baths, and sleeps 7 people. The kitchen is fully equipped with a dishwasher, electric range, microwave, and washer and dryer. The living room has a sectional sofa and easy chair by the fireplace, and is equipped with satellite TV, DVD player and a flat screen TV. There is a great view of the waterfront from the 3 season porch which has a dining table that seats 6 and a loveseat.
One bedroom has a set of bunk beds ( 2 twins ) and a twin bed. Another bedroom has 2 twin beds, and the third bedroom has a queen bed.
Enjoy the waterfront, sandy beach, canoe, kayaks, swim raft, and picnic table all for your use.
Water craft will be available for use after Memorial Day.
Enjoy sunsets and full sun from this charming 3 bedroom cottage situated on a lovely sandy beach along the eastern shore of Lake Sunapee.
This property features 3 bedrooms, 1 ½ baths, and sleeps 7 people. The kitchen is fully equipped with a dishwasher, electric range, microwave, and washer and dryer. The living room has a sectional sofa and easy chair by the fireplace, and is equipped with satellite TV, DVD player and a flat screen TV. There is a great view of the waterfront from the 3 season porch which has a dining table that seats 6 and a loveseat.
One bedroom has a set of bunk beds ( 2 twins ) and a twin bed. Another bedroom has 2 twin beds, and the third bedroom has a queen bed.
Enjoy the waterfront, sandy beach, canoe, kayaks, swim raft, and picnic table all for your use.
Water craft will be available for use after Memorial Day.
Amenities
- Kitchen
- TV
- Screened Porch
- Washer
- Dryer
- WiFi
- Non Smoking
- Airconditioner
- Dishwasher
- Mooring
- Satellite TV
- Gas Grill
- Kayak
- Canoe
- Sandy Beach
- Wood Fireplace
Map
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Available
Unavailable
Check-in
Check-out
Reviews
Notes
Early check in and late check out can be arranged with the reservationist for a fee.